top of page
Rottamarts
![]() stork.2 | 200050x60xH120 cm | ![]() stork.2 | 200050x60xH120 cm | ![]() bird.1 | 2010base diameter 27 cm, height 56 cm |
---|---|---|
![]() bird.1 | 2010base diameter 27 cm, height 56 cm | ![]() bird.1 | 2010base diameter 27 cm, height 56 cm | ![]() cock | 2011135x55xH125 cm |
![]() cock | 2011135x55xH125 cm | ![]() cat.1 | 2003base diameter 20 cm, height 28 cm | ![]() crab.1 | 200914x16xH6 cm |
![]() crab.1 | 200914x16xH6 cm | ![]() dissected fish.1 | 2007base diameter 26 cm, height 40 cm | ![]() dissected fish.1 | 2007base diameter 26 cm, height 40 cm |
![]() duck.1 | 1982base diameter 27 cm, height 39 cm | ![]() duck.3 | 2010base diameter 28 cm, height 53 cm | ![]() duck.3 | 2010base diameter 28 cm, height 53 cm |
![]() duck.3 | 2010base diameter 28 cm, height 53 cm | ![]() duck.2 | 2008base diameter 25 cm, height 35 cm | ![]() duck.2 | 2008base diameter 25 cm, height 35 cm |
![]() duck.4 |base diameter cm, height cm | ![]() duck.4 |base diameter cm, height cm | ![]() fly.1 | 201230x30xH14 cm |
![]() fly.1 | 201230x30xH14 cm | ![]() hot elephants.1 | 201013x22xH14 cm | ![]() hot elephants.1 | 201013x22xH14 cm |
![]() giraffe.1 | 2013base diameter 11.5 cm, height 31 cm | ![]() giraffe.1 | 2013base diameter 11.5 cm, height 31 cm | ![]() giraffe.1 | 2013base diameter 11.5 cm, height 31 cm |
![]() grizzly bear.1 | ![]() horse.1 | 1998base diameter 33 cm, height 82 cm | ![]() horse.1 | 1998base diameter 33 cm, height 82 cm |
![]() ladybird.1 | 200342x46xH20 cm | ![]() ladybird.1 | 200342x46xH20 cm | ![]() little dog.1 | 2013base diameter 14 cm, height 8 cm |
![]() little dog.1 | 2013base diameter 14 cm, height 8 cm | ![]() little owl.1 | 2014base diameter 10 cm, height 15 cm | ![]() mosquito.1 | 201478x60xH40cm |
![]() muffler fish.1 | 200160x30xH59 cm | ![]() muffler fish.1 | 200160x30xH59 cm | ![]() owl family | 2014various sizes |
![]() owl.1 | 2013base diameter 25 cm, height 65 cm | ![]() owl.1 | 2013base diameter 25 cm, height 65 cm | ![]() owl.2 | 2014lid's diameter 19 cm |
![]() owl.3 | 2014lid's diameter 27 cm | ![]() owl.4 | 2014lid's diameter 16 cm | ![]() penguin.1 | 2007base diameter 25 cm, height 50 cm |
![]() penguin.1 | 2007base diameter 25 cm, height 50 cm | ![]() penguin.2.1 | 201440x30xH46 cm | ![]() penguin.2 | 201440x30xH46 cm |
![]() penguin.2 | 201440x30xH46 cm | ![]() scorpio.1 | 199532x55xH32 cm | ![]() scorpio.1 | 199532x55xH32 cm |
![]() scorpio.1 | 199532x55xH32 cm | ![]() watchdog.1 | 199845x24xH58 cm | ![]() watchdog.1 | 199845x24xH58 cm |
![]() slug.1 | 199515x32xH14 cm | ![]() slug.2 | 20129x24xH17cm | ![]() stork.1 | 1993base diameter 24 cm, height 105 cm |
![]() stork.1 | 1993base diameter 24 cm, height 105 cm | ![]() sunflowers.1 | 1995 | ![]() turtle.1 | 199963x28xH31 cm |
![]() turtle.1 | 199963x28xH31 cm | ![]() turtle.2 | 200813x16xH6 cm | ![]() turtle.2 | 200813x16xH6 cm |
bottom of page